Maibockbockbock
| Brewed | 2011-02-13 | Show | Edit | |
| racked | 2011-02-24 | 11 days in the primary fermenter @ 50F, gravity was 1.028, so not quite there but getting close. | Show | Edit |
| bottled | 2011-04-10 | Show | Edit |
| Brewed | 2011-02-13 | Show | Edit | |
| racked | 2011-02-24 | 11 days in the primary fermenter @ 50F, gravity was 1.028, so not quite there but getting close. | Show | Edit |
| bottled | 2011-04-10 | Show | Edit |
Track your batches - Improve your Brew |
Ingredients |
Brews |
Styles |
About Hopography
Howdy, Stranger. You can
Login or
Sign Up